Medical Device M&A Activity in 2021 – a Very Active Start to the Year
Activity in the medical device and MedTech realms has been picking up steam throughout 2021. Many factors play into the continued growth we see, and the industry looks to keep moving forward. Extra cash on hand lends itself to M&A activity and industry players are continuing to capitalize on opportunities. Don’t take it from us alone, though – according to MedTechDive, rating agency Moody’s predicts the brisk M&A pace that kicked off 2021 will continue through the year.
If interested, you can explore more possibilities in Sell Side M&A.
Medical device M&A has been strong globally throughout 2021, involving a wide range of acquirers – continue reading for a summary of medical devices M&A acquisitions in this sector. The list is formatted by announcement date, acquisition, target country, and transaction value, if available. Figures in USD.
January - Medical Devices M&A Deals
1/4/21 | Hologic, Inc. acquired SOMATEX Medical Technologies GmbH – Germany, $64m
1/4/21 | Innova Medical Group, Inc. acquired MPS Medical, Inc. – United States
1/5/21 | Henry Schein, Inc. acquired Prism Medical Products LLC – United States
1/5/21 | Stryker Corp. acquired OrthoSensor, Inc. – United States
1/5/21 | KPower Bhd. acquired Granulab (M) Sdn. Bhd. – Malaysia, $200k
1/6/21 | T&W Medical A/S acquired WS Audiology A/S – Denmark
1/6/21 | Second Sight Medical Products, Inc. acquired Pixium Vision SA – France, $75.2m
1/11/21 | ARCH Global Precision LLC acquired LISI Medical Jeropa, Inc. – United States
1/12/21 | STERIS Plc (Ireland) acquired Cantel Medical Corp. – United States, $4.35b
1/13/21 | Implanet SA acquired Orthopaedic & Spine Development SAS – France, $3.7m
1/13/21 | M3, Inc. acquired Towa Sangyo Co., Ltd. (Osaka) – Japan
1/19/21 | DJO LLC acquired Trilliant Surgical LLC – United States
1/19/21 | Genesis MedTech International Pte Ltd. acquired Hua Medtech Medical Devices (Shanghai) Co., Ltd. – China
1/19/21 | Royal Philips acquired Capsule Technologies, Inc. – United States, $635m
1/20/21 | Haemonetics Corp. acquired Cardiva Medical, Inc. – United States, $643.8m
1/21/21 | Boston Scientific Corp. acquired Preventice Solutions, Inc. – United States, $950m
1/27/21 | DarioHealth acquired Upright Technologies Ltd. – Israel, $41.4m
1/28/21 | Olympus Winter & Ibe GmbH acquired Quest Photonic Devices BV – Netherlands, $60.5m
Mark Your Calendar!
Join MassMedic and MedWorld Advisors, for the “M&A Medtech Series” where the state of Medical Devices M&A in our Industry will be discussed quarterly.
February - Medical Devices M&A Deals
2/1/21 | Hill-Rom Holdings, Inc. acquired Earlysense Ltd. – Israel, $30m
2/1/21 | Medtronic Plc acquired Rist Neurovascular, Inc. – United States
2/1/21 | Corza Health, Inc. acquired Surgical Specialties Corp. – United States
2/3/21 | Audika Groupe SAS acquired Audifon SA – Spain
2/3/21 | EssilorLuxottica SA acquired Sightglass Vision, Inc. – United States
2/8/21 | Sunways India Pvt Ltd. acquired Inor Medical Products Ltd. – India
2/8/21 | China Grand Pharmaceutical & Healthcare Holdings Ltd. acquired East Ocean Medical (Hong Kong) Co., Ltd. – Hong Kong, $12m
2/9/21 | Bridge to Life Ltd. acquired Tevosol, Inc. – Canada
2/16/21 | Sandbridge Acquisition Corp. acquired Owlet Baby Care, Inc. – United States, $699.8m
2/18/21 | Mind Medicine (MindMed), Inc. acquired HealthMode, Inc. – United States, $32.7m
2/19/21 | SIGEFI Private Equity SA; Atalante SAS; Groupe Winncare SAS acquired Groupe Winncare SAS – France
2/22/21 | Hologic HUB Ltd. acquired SuperSonic Imagine SA – France, $8.5m
2/22/21 | Great Point Partners Private Equity; Steripack Group Ltd. acquired HS Design, Inc. – United States
2/22/21 | Elekta AB acquired Horizon For Medical Appliances (Oncology Division) – Egypt
2/24/21 | NuVasive, Inc. acquired Simplify Medical, Inc. – United States, $195.9m
2/26/21 | JMS Co., Ltd. acquired Japan Lifeline Co. Ltd. – Japan
2/26/21 | Olympus Corp. acquired Medi-Tate Ltd. – Israel, $260m
March - Medical Devices M&A Deals
3/1/21 | CooperSurgical, Inc. acquired Safe Obstetric Systems Ltd. – United Kingdom, $65.1m
3/1/21 | Kronos Advanced Technologies, Inc. acquired Merit Mask, Inc. – United States
3/1/21 | Electrocomponents Plc acquired John Liscombe Ltd. – United Kingdom, $15.4m
3/2/21 | IRIDEX Corp. acquired Topco Medical Laser Systems, Inc. – Japan
3/2/21 | ATP Adhesive Systems AG acquired B.D.K. Industrial Products Ltd. – United Kingdom
3/2/21 | ArchiMed SAS; Direct Healthcare Group Ltd. acquired Talley Group Ltd. – United Kingdom
3/3/21 | Boston Scientific Corp. acquired Lumenis Ltd. – Israel, $1.07b
3/3/21 | Lohmann & Rauscher International GmbH & Co. KG acquired Angiokard Medizintechnik GmbH – Germany
3/3/21 | Permira Advisers LLP acquired LivaNova Plc – United Kingdom, $4.34b
3/8/21 | AirBoss Defense Group acquired BlackBox Biometrics, Inc. – United States, $7m
3/9/21 | Hinge Health, Inc. acquired Thimble Bioelectronics, Inc. – United States
3/10/21 | Inverness Graham Investments, Inc.; Catheter & Medical Design, Inc. acquired VitalDyne Medical Inc. – United States
3/11/21 | Asahi Intecc Co., Ltd. acquired A-Traction, Inc. – Japan, $32.6m
3/15/21 | Preving Consultores SL acquired Serviprein Sociedad de Prevencion SL – Spain
3/19/21 | Team Technologies, Inc.; Clearlake Capital Group LP acquired ViruDefense, Inc. – United States
3/22/21 | SeaSpine Holdings Corp. acquired 7D Surgical, Inc. – Canada, $109.5m
3/23/21 | Poverty Dignified, Inc. acquired Lexian Products, Inc. – United States
3/23/21 | Sino Biopharmaceutical Ltd. acquired Softhale NV – Belgium, $110m
3/24/21 | Apax Partners (UK) Ltd. acquired Rodenstock GmbH – Germany
3/24/21 | AdderaCare AB acquired Linds Ortopediska AB – Sweden, $5.8m
3/24/21 | ConvaTec Group Plc acquired Cure Medical LLC – United States
3/24/21 | TCL Healthcare Equipment Shanghai Co., Ltd. acquired BEBIG Medical GmbH – Germany
3/26/21 | Bastide Le Confort Medical SA acquired Airmedical Products SL – Spain
3/30/21 | Henry Schein, Inc. acquired Stradis Healthcare LLC – United States
3/30/21 | Blue Ocean Spine GmbH acquired PROLIXO GmbH – Germany
3/30/21 | Bioventus LLC acquired Bioness, Inc. – United States, $110m
3/31/21 | Seed Co., Ltd. acquired Universal View Co., Ltd. – Japan
April - Medical Devices M&A Deals
4/1/21 | Trice Medical, Inc. acquired Tenex Health, Inc. – United States
4/1/21 | Drägerwerk AG & Co. KGaA acquired Stimit AG – Germany
4/1/21 | DHS Private Equity acquired DHS France SpA – France
4/6/21 | Erbe Elektromedizin GmbH acquired Maxer Endoscopy GmbH – Germany
4/8/21 | Hologic, Inc. acquired Mobidiag Oy – Finland, $795m
4/12/21 | Avantor, Inc. acquired Ritter GmbH – Germany, $1.05b
4/12/21 | ZOLL Medical Corp. acquired Respicardia, Inc. – United States
4/12/21 | Asahi Intecc Co., Ltd. acquired Rev 1 Engineering, Inc. – United States, $27.4m
4/12/21 | Asahi Intecc Co., Ltd. acquired Kardia Srl – Italy, $47.6m
4/13/21 | Foshan Huaxin Packaging Co., Ltd. acquired Jiangsu Vedkang Medical Science & Technology Co. Ltd. – China, $82.8m
4/13/21 | Endologix LLC acquired PQ Bypass, Inc. – United States
4/14/21 | Katena Products, Inc. acquired ASICO LLC – United States
4/15/21 | Altaris Capital Partners LLC acquired Solesis, Inc. – United States, $475m
4/20/21 | Water Street Healthcare Partners LLC; Safeguard Medical LLC acquired H&H Medical Corp. – United States
4/26/21 | Innova Medical Group, Inc. acquired Pacific PPE Corp. – United States
4/26/21 | Shenzhen BSK Medical Equipment Co. Ltd.; Jiangsu Aipeng Medical Technology Development Co. Ltd.; Nantong Ruizhen Management Consulting Ptp LP acquired Shenzhen BSK Medical Equipment Co. Ltd. – China, $7.2m
4/26/21 | DJO Global, Inc. acquired MedShape, Inc. – United States
4/27/21 | Gilde Healthcare Partners, Inc. acquired Acti-Med AG – Germany
4/27/21 | Essity AB acquired Abigo Medical AB – Sweden, $26.8m
Proprietary information. © 2021 MedWorld Advisors.
Sources: FactSet, Desktop Research.